Central Bank Rate | Country | Rate | Previous | Change Date |
Australian RBA | Australia | 2.000 % | 2.250 % | 5/05/2015 |
Banco Central | Chile | 3.000 % | 3.250 % | 10-16-2014 |
Bank of Korea | South Korea | 1.500 % | 1.750 % | 6/11/2015 |
Brazilian BACEN | Brazil | 14.250 % | 13.750 % | 07-30-2015 |
British BoE | Great Britain | 0.500 % | 1.000 % | 3/05/2009 |
Canadian BOC | Canada | 0.500 % | 0.750 % | 07-15-2015 |
Chinese PBC | China | 4.350 % | 4.600 % | 10-23-2015 |
Czech CNB | Czech Republic | 0.050 % | 0.250 % | 11/01/2012 |
Danish Nationalbanken | Denmark | 0.050 % | 0.200 % | 01-19-2015 |
European ECB | Europe | 0.050 % | 0.150 % | 9/04/2014 |
Hungarian National Bank | Hungary | 1.350 % | 1.500 % | 07-21-2015 |
Indian RBI | India | 6.750 % | 7.250 % | 09-29-2015 |
Indonesian BI | Indonesia | 7.500 % | 7.750 % | 02-17-2015 |
Israeli BOI | Israel | 0.100 % | 0.250 % | 02-23-2015 |
Japanese BoJ | Japan | 0.100 % | 0.100 % | 10/05/2010 |
Mexican Banxico | Mexico | 3.000 % | 3.500 % | 6/06/2014 |
New Zealand Reserve Bank | New Zealand | 2.750 % | 3.000 % | 9/10/2015 |
Norwegian Sentralbanken | Norway | 0.750 % | 1.000 % | 09-24-2015 |
Polish Narodowy | Poland | 1.500 % | 2.000 % | 3/04/2015 |
Russian CBR | Russia | 11.000 % | 11.500 % | 07-31-2015 |
Saudi Arabian SAMA | Saudi Arabia | 2.000 % | 2.500 % | 01-19-2009 |
South African SARB | South Africa | 6.250 % | 6.000 % | 11-19-2015 |
Swedish Riksbank | Sweden | -0.350 % | -0.250 % | 7/02/2015 |
Swiss SNB | Switzerland | -0.750 % | -0.500 % | 01-15-2015 |
Turkish CBRT | Turkey | 7.500 % | 7.750 % | 02-24-2015 |
United States FED | United States | 0.250 % | 1.000 % | 12-16-2008 |
Quantr.co simplifies investing. Providing market data, day trading education, and equity research papers. We're featured on websites such as Seeking Alpha and Estimize.
Saturday, 21 November 2015
Central Bank Interest Rates as of Nov 21 2015
Labels:
interest rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment